Poniżej prezentujemy tematy i terminy konkursów 2019-2020 związanych z obszarem ICT, w filarze Wiodąca pozycja w przemyśle, w ramach programu Horyzont 2020.
LEIT-ICT calls in 2018-2020 WP of H2020 | ||||||
CODE | TOPIC/NAME | TYPE OF ACTION | BUDGET [M€] | SUGGESTED PROJECT BUDGET [M€] | OPENNG DATE | DEADLINE |
Leadership in Enabling and Industrial Technologies Call – Information and Communication Technologies |
||||||
Artificial Intelligence and Technologies for Digitising European Industry and Economy | ||||||
ICT-46-2020 | Robotics in Application Areas and Coordination & Support | a) RIA | 41,5 | 6-7 | 19-11-2019 | 22-04-2020 |
b) IA | 41,5 | 7 | 19-11-2019 | 22-04-2020 | ||
c) CSA | 3 | 19-11-2019 | 22-04-2020 | |||
ICT-47-2020 | Research and Innovation boosting promising robotics applications | RIA | 20 | 2-3 | 19-11-2019 | 22-04-2020 |
ICT-48-2020 | Towards a vibrant European network of AI excellence centres | a) RIA | 48 | 09-07-2019 | 13-11-2019 | |
b) CSA | 2 | 09-07-2019 | 13-11-2019 | |||
ICT-49-2020 | Artificial Intelligence on demand platform | IA | 20 | 5 | 19-11-2019 | 22-04-2020 |
ICT-38-2020 | Artificial intelligence for manufacturing | a) RIA | 47 | 4-6 | 09-07-2019 | 16-01-2020 |
b) CSA | 1 | 0,5 | 09-07-2019 | 16-01-2020 | ||
ICT-36-2020 | Disruptive photonics technologies | RIA | 47,5 | 3-6 | 19-11-2019 | 22-04-2020 |
ICT-37-2020 | Advancing photonics technologies and application driven photonics components and the innovation ecosystem | a) RIA | 29 | 3-5 | 19-11-2019 | 22-04-2020 |
b) IA | 15 | 4-7 | 19-11-2019 | 22-04-2020 | ||
c) CSA | 4 | 4 | 19-11-2019 | 22-04-2020 | ||
ICT-50-2020 | Software Technologies | a) RIA | 29 | 3-5 | 09-07-2019 | 16-01-2020 |
b) CSA | 1 | 1 | 09-07-2019 | 16-01-2020 | ||
European Data Infrastructure: HPC, Big Data and Cloud technologies | ||||||
ICT-51-2020 | Big Data technologies and extreme-scale analytics | a) RIA | 30 | 3-6 | 09-07-2019 | 16-01-2020 |
b) CSA | 1,5 | 1,5 | 09-07-2019 | 16-01-2020 | ||
ICT-40-2020 | Cloud Computing: towards a smart cloud computing continuum | a) RIA | 19,4 | 3-5 | 19-11-2019 | 22-04-2020 |
b) CSA | 0,6 | 0,4-0,6 | 19-11-2019 | 22-04-2020 | ||
5G | ||||||
ICT-52-2020 | 5G PPP – Smart Connectivity beyond 5G | RIA | 55 | 5-12 | 19-11-2019 | 22-04-2020 |
ICT-41-2020 | 5G PPP – 5G innovations for verticals with third party services | IA | 49 | 4-6 | 19-11-2019 | 22-04-2020 |
ICT-42-2020 | 5G PPP – 5G core technologies innovation | a) IA | 48 | 4-6 | 09-07-2019 | 16-01-2020 |
b) CSA | 1 | 1 | 09-07-2019 | 16-01-2020 | ||
ICT-53-2020 | 5G PPP – 5G for Connected and Automated Mobility (CAM) | IA | 30 | 8-12 | 09-07-2019 | 13-11-2019 |
Next Generation Internet (NGI) | ||||||
ICT-54-2020 | Blockchain for the Next Generation Internet | RIA | 20 | 6-8 | 09-07-2019 | 16-01-2020 |
ICT-55-2020 | Interactive Technologies | IA | 17 | 1,5-2 | 09-07-2019 | 13-11-2019 |
ICT-56-2020 | Next Generation Internet of Things | a) RIA | 46,5 | 5-8 | 09-07-2019 | 16-01-2020 |
b) CSA | 2 | 2 | 09-07-2019 | 16-01-2020 | ||
ICT-57-2020 | An empowering, inclusive Next Generation Internet | RIA | 7 | 19-11-2019 | 22-04-2020 | |
ICT-44-2020 | Next Generation Media | a) IA | 15,5 | 09-07-2019 | 16-01-2020 | |
b) CSA | 2 | 2-5,5 | 09-07-2019 | 16-01-2020 | ||
ICT-45-2020 | Reinforcing European presence in international ICT standardisation: Standardisation Observatory and Support Facility | CSA | 4 | 09-07-2019 | 13-11-2019 | |
International Cooperation activities | ||||||
ICT-58-2020 | International partnership building between European and African innovation hubs | a) IA | 10 | 1-2 | 19-11-2019 | 22-04-2020 |
b) CSA | 1 | 1 | 19-11-2019 | 22-04-2020 | ||
Call – Digitising and transforming European industry and services: digital innovation hubs and platforms | ||||||
Support to Hubs | ||||||
DT-ICT-03-2020 | I4MS (phase 4) – uptake of digital game changers | a) IA | 70 | 8 | 09-07-2019 | 13-11-2019 |
b) CSA | 1 | 1 | 09-07-2019 | 13-11-2019 | ||
DT-ICT-04-2020 | Photonics Innovation Hubs | IA | 19 | 10 | 19-11-2019 | 22-04-2020 |
DT-ICT-05-2020 | Big Data Innovation Hubs | IA | 30,5 | 5-13 | 09-07-2019 | 13-11-2019 |
Platforms and Pilots | ||||||
DT-ICT-09-2020 | Boost rural economies through cross-sector digital service platforms | IA | 30 | 15 | 19-11-2019 | 22-04-2020 |
DT-ICT-12-2020 | AI for the smart hospital of the future | IA | 40 | 7-10 | 19-11-2019 | 22-04-2020 |
Call – Cybersecurity | ||||||
SU-ICT-02-2020 | Building blocks for resilience in evolving ICT systems | a) RIA | 47 | 4-5 | 25-07-2019 | 19-11-2019 |
W przypadku pytań jesteśmy do Państwa dyspozycji:
Małgorzata Szołucha
Koordynator w obszarze Technologie informacyjne i komunikacyjne w programie H2020
+48 664 032 128
+48 22 828 74 83